Product no 994906777
Model 408302
Brand Ricoh
EAN 4961311931710
Weight 34 kg
| Produktbeskrivelse | Ricoh P C600 - printer - farve - laser |
| Printertype | Arbejdsgruppeprinter - laser - farve |
| Vægt | 34 kg |
| Mediestørrelsesklasse | A4/Legal |
| Maks. mediestørrelse | Legal (216 x 356 mm), A4 (210 x 297 mm) |
| Printerhastighed | Op til 40 spm (sider pr minut) - farve - A4 (210 x 297 mm)<br>Op til 40 spm (sider pr minut) - S/H - A4 (210 x 297 mm)<br>Op til 42 spm (sider pr minut) - farve - ANSI A (Letter) (216 x 279 mm)<br>Op til 42 spm (sider pr minut) - S/H - ANSI A (Letter) (216 x 279 mm) |
| Maks. opløsning (S og H) | 1200 x 1200 dpi |
| Maks. opløsning (Farve) | 1200 x 1200 dpi |
| Automatisk Duplikering | Ja |
| Grænseflade | USB 2.0, Gigabit LAN, USB 2.0 vært |
| AirPrint-aktiveret | Ja |
| Processor | Intel Atom 1.3 GHz |
| RAM installeret (maks.) | 2 GB (2 GB) |
| Sprogsimulering | PCL 5C, PostScript 3, PCL 6, PDF |
| Medietype | Konvolutter, etiketter, almindeligt papir, bond-papir, genbrugspapir, tyk papir, prætrykt papir, brevhovedpapir, farvet papir |
| Mediekapacitet i alt | 600 ark |
| Mediehåndtering | 500-arks inputbakke, 100-ark bypass bakke |
| Månedlig driftscyklus (maks.) | 15000 sider |
| Anbefalet månedlig volumen | 3000 sider |
| Netværk | Udskriftsserver |
| Printeregenskaber | Mopria-certificeret |
| Dimensioner (B x D x H) | 44.5 cm x 57 cm x 47 cm |
| General | |
|---|---|
| Printer Type | Workgroup printer - laser - color |
| Printer | |
| Automatic Duplexing | Yes |
| Built-in Devices | Status LCD |
| Connectivity Technology | Wired |
| First Print Out Time B/W | 5.5 sec |
| First Print Out Time Color | 6.5 sec |
| Fonts Included | 93 x PCL | 136 x PostScript 3 |
| Interface | USB 2.0, Gigabit LAN, USB 2.0 host |
| Language Simulation | PCL 5C, PostScript 3, PCL 6, PDF |
| Max Resolution (B&W) | 1200 x 1200 dpi |
| Max Resolution (Color) | 1200 x 1200 dpi |
| Media Handling | 500-sheet input tray, 100-sheet bypass tray |
| PostScript Support | Standard |
| Print Speed | Up to 40 ppm - color - A4 (210 x 297 mm) | Up to 40 ppm - B/W - A4 (210 x 297 mm) | Up to 42 ppm - color - ANSI A (Letter) (216 x 279 mm) | Up to 42 ppm - B/W - ANSI A (Letter) (216 x 279 mm) |
| Printer Features | Mopria certified |
| Processor | |
| Processor | Intel Atom 1.3 GHz |
| RAM | |
| RAM Installed (Max) | 2 GB / 2 GB (max) |
| Media Handling | |
| Max Media Capacity | 2100 sheets |
| Max Media Size | Legal (216 x 356 mm), A4 (210 x 297 mm) |
| Media Feeders | Input tray: 1 x automatic - 500 sheets - Legal (216 x 356 mm) weight: 60 g/m² - 163 g/m² | Bypass tray: 1 x automatic - 100 sheets - Legal (216 x 356 mm) weight: 60 g/m² - 220 g/m² |
| Media Size Class | A4/Legal |
| Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), A6 (105 x 148 mm), Folio (216 x 330 mm), 140 x 216 mm, B6 (125 x 176 mm), Foolscap (216 x 343 mm) |
| Media Type | Envelopes, labels, plain paper, bond paper, recycled paper, thick paper, preprinted paper, letterheaded paper, colored paper |
| Media Weight | 60 g/m² - 220 g/m² |
| Output Trays Capacity | 500 sheets |
| Total Media Capacity | 600 sheets |
| Duty Cycle | |
| Monthly Duty Cycle (max) | 15000 pages |
| Recommended Monthly Volume | 3000 pages |
| Networking | |
| Networking | Print server |
| Security Protocols & Features | LDAP, 802.1x |
| Expansion / Connectivity | |
| Connections | 1 x USB 2.0 - 4 pin USB Type B | 1 x Gigabit LAN - RJ-45 | 1 x USB 2.0 host - 4 pin USB Type A |
| Miscellaneous | |
| Consumables Included | 1 x toner cartridge (black) - up to 8000 pages ISO/IEC 19752 | 1 x toner cartridge (color) - up to 6000 pages ISO/IEC 19752 |
| Power | |
| Frequency Required | 50/60 Hz |
| Power Consumption Sleep | 0.53 Watt |
| Power Consumption Stand by | 85.4 Watt |
| Power Device | Power supply - internal |
| Environmental Standards | |
| Blue Angel | Yes |
| Dimensions & Weight | |
| Depth | 57 cm |
| Height | 47 cm |
| Weight | 34 kg |
| Width | 44.5 cm |