Product no 995871602
Model LH020IERKLS/EN
Brand
Go to brand's website
EAN 8806090362491
Weight 15.5 kg
| Produktbeskrivelse | Samsung IE020R IER Series LED display unit - for digital skiltning |
| Produkttype | LED display unit |
| Kommercielt brug | Ja - digital skiltning |
| HDR-teknologi | LED HDR |
| Frame Rate og forbedringsteknologi | 3840 Hz Refresh Rate |
| Tv-tuner | Ingen radio |
| Billedforbedringer | Dynamic Peaking Technology, Inverse Tone Mapping, Color Mapping |
| Videovægdisplayenhed | SMD - 480 x 270 |
| Spænding | AC 120/230 V (50/60 Hz) |
| Dimensioner (B x D x H) - panel | 96 cm x 7.95 cm x 54 cm |
| Vægt | 12.4 kg |
| General | |
|---|---|
| Commercial Use | Yes - digital signage |
| Depth | 7.95 cm |
| Design | Flexible design |
| Dimensions | Panel |
| HDR Capable | Yes |
| HDR Technology | LED HDR |
| Height | 54 cm |
| Modes | Portrait mode, landscape mode |
| Picture Enhancements | Dynamic Peaking Technology, Inverse Tone Mapping, Color Mapping |
| Product Type | LED display unit |
| Series | IER Series |
| TV Tuner | No tuner |
| TV Tuner Presence | No |
| Weight | 12.4 kg |
| Width | 96 cm |
| Display | |
| Additional Features | MagicInfo, 16-bit support |
| Brightness | 600 cd/m² |
| Color Temperature | 2800 - 10000K |
| Frame Rate & Enhancement Technology | 3840 Hz Refresh Rate |
| Image Contrast Ratio | 4000:1 |
| Viewing Angle | 145° |
| Viewing Angle (Vertical) | 145° |
| Video Wall Display Unit | |
| LED Lifetime | 100000 hours |
| LED Type | SMD |
| Maintenance | Front |
| Pixel Configuration | 1 red, 1 green, 1 blue |
| Pixel Pitch | 2 mm |
| Resolution | 480 x 270 |
| Miscellaneous | |
| Compliant Standards | UL, CB, FCC, RoHS, KCC, EMC Class A, IP20 |
| Power | |
| Features | Power Redundancy |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Device | Power supply |
| Video Wall Display Unit Power Consumption (Max) | 180 W |
| Video Wall Display Unit Power Consumption (Typical) | 60 W |
| Video Wall Power Consumption (Max) | 347 W/m² |
| Video Wall Power Consumption (Typical) | 116 W/m² |
| Dimensions & Weight (Shipping) | |
| Depth (Shipping) | 20.6 cm |
| Height (Shipping) | 69.9 cm |
| Weight (Shipping) | 18.1 kg |
| Width (Shipping) | 111.9 cm |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 80% |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |